As has become our custom, Lisa & I
will be adding to our interest in this year's professional cycling season
by following the fortunes of our own fantasy cycling teams. We've been doing
this since 1997. We
select our teams on the basis of each rider "costing" his total UCI ranking
points earned last season divided by fifteen and rounded to the nearest five,
with
a
minimum cost of twenty points and a maximum of 200. We allow each team
700 points
on this basis, with nine riders to be selected. No more than two riders
in each team can be selected from the same real life trade team. Throughout
the season we score our riders performances in all the major
races according to the points system
adapted from one used by Roger
Hughes in his Fantasy
Cycling League. The tables below summarise
the fortunes of our teams throughout the season.
For this season's line-up, Steve makes three changes to his Nightowlers team from last year. He lost Mark Cavendish to Sky, Carlos Sastre retired and Stijn Devolder was not deemed worth keeping having failed to trouble the scorers. New to the team in their place are Philippo Pozzato, Andrew Fenn and Damiano Cunego.
For her part, Lisa has only had to make one change to her Ready
Steady Riders, brining in Daniel Martin in place of the retired Roger Hammond.
For a
blow-by-blow details of our riders' successes throughout the season, see
the accompanying blog.
See below
for Ready Steady Riders' results.
![]() ![]() |
|||||||||
Rider | Period Scores | Total Score |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Philippo Pozzato | 12 | 18 | 30 | ||||||
Philippe Gilbert | 23 | 4 | 2 | 11 | 49 | 89 | |||
Andrew Fenn | 2 | 2 | 2 | 6 | |||||
Thor Hushovd | 0 | ||||||||
Damiano Cunego | 11 | 37 | 18 | 66 | |||||
Alessandro Ballan | 9 | 33 | 3 | 1 | 14 | 60 | |||
David Millar | 1 | 6 | 7 | ||||||
Andy Schleck | 0 | ||||||||
Adam Blythe | 1 | 1 | |||||||
Total | 32 | 111 | 26 | 0 | 8 | 3 | 14 | 65 | 259 |
![]() ![]() |
|||||||||
Rider | Period Scores | Total Score |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Alessandro Petacchi | 3 | 10 | 4 | 2 | 19 | ||||
Robbie McEwan | 0 |
||||||||
Samuel Sanchez | 24 | 52 | 19 | 95 | |||||
Daniel Martin | 15 | 18 | 10 | 14 | 57 | ||||
Tom Boonen | 67 | 50 | 8 | 3 | 32 | 24 | 184 | ||
Alberto Contador | 12 | 82 | 28 | 122 | |||||
Thomas Voeckler | 47 | 11 | 29 | 2 | 6 | 9 | 104 | ||
Michael Rogers | 32 | 31 | 22 | 5 | 5 | 4 | 99 | ||
Fabian Cancellera | 23 | 5 | 19 | 4 | 51 | ||||
Total | 164 | 167 | 62 | 35 | 57 | 26 | 124 | 96 | 731 |
See above for
Nightowlers' results.