As has become our custom, Lisa & I
will be adding to our interest in this year's professional cycling season
by following the fortunes of our own fantasy cycling teams. We've been doing
this since 1997. We
select our teams on the basis of each rider "costing" his total UCI ranking
points earned last season divided by fifteen and rounded to the nearest five,
with
a
minimum cost of twenty points and a maximum of 200. We allow each team
750 points
on this basis, with nine riders to be selected. No more than two riders
in each team can be selected from the same real life trade team. Throughout
the season we score our riders performances in all the major
races according to the points system
adapted from one used by Roger
Hughes in his Fantasy
Cycling League. The tables below summarise
the fortunes of our teams throughout the season.
For this season's line-up, Lisa makes two changes to her Ready
Steady Riders: Michael Rogers and Thomas Voeckler are let go to be replaced by Rui Costa and Julian Alaphilippe.
Steve makes no changes to his Nightowlers team.
Here's hoping for a more equal contest than last year's. For a
blow-by-blow account of our riders' scoring rides, see
the accompanying blog.
See below
for Ready Steady Riders' results.
![]() ![]() |
|||||||||
Rider | Period Scores | Total Score |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Joaquin Rodriguez | 5 | 17 | 22 | 22 | 66 | ||||
Philippe Gilbert | 1 | 32 | 5 | 5 | 10 | 53 | |||
Mark Cavendish | 14 | 2 | 30 | 29 | 75 | ||||
Alex Dowsett | 5 | 1 | 6 | ||||||
Vincenzo Nibali | 8 | 3 | 63 | 4 | 78 | ||||
Rick Zabel | 0 | ||||||||
Adam Yates | 10 | 25 | 35 | ||||||
André Griepel | 1 | 11 | 20 | 9 | 17 | 6 | 2 | 66 | |
Peter Sagan | 93 | 27 | 9 | 66 | 63 | 60 | 318 | ||
Total | 108 | 72 | 83 | 62 | 164 | 32 | 74 | 102 | 697 |
![]() ![]() |
|||||||||
Rider | Period Scores | Total Score |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Rui Costa | 6 | 29 | 11 | 9 | 8 | 3 | 5 | 71 | |
Richie Porte | 56 | 20 | 22 | 98 | |||||
Marcel Kittel | 5 | 20 | 18 | 24 | 20 | 87 | |||
Daniel Martin | 21 | 15 | 21 | 15 | 1 | 1 | 74 | ||
Tom Boonen | 18 | 25 | 20 | 18 | 81 | ||||
Alberto Contador | 47 | 34 | 15 | 27 | 21 | 144 | |||
Julian Alaphilippe | 29 | 12 | 5 | 12 | 17 | 75 | |||
Ryder Hesjedal | 0 | ||||||||
Fabian Cancellera | 47 | 18 | 1 | 4 | 20 | 110 | |||
Total | 182 | 163 | 30 | 81 | 74 | 88 | 84 | 18 | 720 |
See above for
Nightowlers' results.