As has become our custom, Lisa & I
will be adding to our interest in this year's professional cycling season
by following the fortunes of our own fantasy cycling teams. We've been doing
this since 1997. We
select our teams on the basis of each rider "costing" his total UCI ranking
points earned last season divided by fifteen and rounded to the nearest five,
with
a
minimum cost of twenty points and a maximum of 200. We allow each team
equal points
on this basis, with nine riders to be selected. No more than two riders
in each team can be selected from the same real life trade team. Throughout
the season we score our riders performances in all the major
races according to the points system
adapted from one used by Roger
Hughes in his Fantasy
Cycling League. The tables below summarise
the fortunes of our teams throughout the season.
For this season's line-up, Lisa makes two changes to her Ready
Steady Riders: Hugh Carthy and the retired Alberto Contador are replaced by Fernando Gaviria and Greg van Avermaet.
Steve retains the same line-up as last year for his Nightowlers team.
For a
blow-by-blow account of our riders' scoring rides, see
the accompanying blog.
See below
for Ready Steady Riders' results.
![]() ![]() |
|||||||||
Rider | Period Scores | Total Score |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Bauke Mollema | 14 | 17 | 4 | 3 | 18 | 14 | 24 | 94 | |
Philippe Gilbert | 28 | 15 | 5 | 5 | 7 | 60 | |||
Mark Cavendish | 1 | 1 | |||||||
Alex Dowsett | 4 | 1 | 5 | ||||||
Vincenzo Nibali | 30 | 21 | 51 | ||||||
Rick Zabel | 1 | 1 | |||||||
Adam Yates | 19 | 18 | 25 | 3 | 65 | ||||
André Griepel | 8 | 30 | 3 | 6 | 7 | 9 | 63 | ||
Peter Sagan | 49 | 45 | 2 | 8 | 54 | 3 | 24 | 185 | |
Total | 148 | 77 | 50 | 42 | 68 | 32 | 47 | 61 | 525 |
![]() ![]() |
|||||||||
Rider | Period Scores | Total Score |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Rui Costa | 8 | 17 | 8 | 6 | 39 | ||||
Rafal Majka | 12 | 12 | 8 | 9 | 6 | 47 | |||
Marcel Kittel | 8 | 2 | 2 | 12 | |||||
Daniel Martin | 6 | 21 | 25 | 1 | 4 | 57 | |||
Caleb Ewan | 47 | 6 | 3 | 5 | 61 | ||||
Fernando Gaviria | 9 | 6 | 22 | 5 | 42 | ||||
Julian Alaphilippe | 17 | 49 | 7 | 38 | 25 | 32 | 8 | 176 | |
Daniel McLay | 2 | 2 | |||||||
Greg van Avermaet | 23 | 22 | 3 | 62 | 24 | 33 | 11 | 178 | |
Total | 115 | 94 | 27 | 37 | 157 | 57 | 92 | 35 | 614 |
See above for
Nightowlers' results.